Giving Day contributions of every size make a major difference! Support one of these projects today or give to another area that helps the College of Liberal Arts and Sciences.
Darrin Adams Memorial Scholarship in Sociology
This new scholarship is dedicated to sociology student and WSU staff member Darrin Adams, lost to COVID-19. TODAY ONLY, your gift is doubled when you choose to support the Darrin Adams Memorial Scholarship in Sociology. Dean Stephanie Hartwell is matching donations dollar for dollar up to $2,000.
WSU Planetarium
An astronomical education resource for Wayne State students and the larger Detroit community, the Planetarium features weekly free full-dome screenings open to the public, K-12 school groups, and special interest groups. Gifts to the WSU Planetarium will improve technologies that allow hundreds of people to gaze up at the wonders of the universe free of charge. Two generous WSU alumni are currently matching all gifts up to our $25,000 goal!
Lab Coats for Chemistry Students
Help the more than 1,300 students who need a lab coat each semester obtain this critical safety item. Students are now able to get lab coats through the Cintas Lab Coat Dispenser which provides them access to a clean lab coat that is appropriate for the particular types of chemicals they are using, and costs students $26 each semester.
Gordon L. Grosscup Museum of Anthropology
Train and engage students in preservation, research, interpretation and exhibition. Your gift will preserve the protection of the Department of Anthropology’s global collections and share illuminating and illustrative artifacts of Detroit’s local history for generations to come.
Urban Studies and Planning Student Internships
Provide opportunities for students to test-drive career options, observe and practice what they have learned in the classroom, and signal valuable experience to future employers. The Department of Urban Studies and Planning (DUSP) will match funds to place two students in community-based internships in Winter 2021. This is our second year coordinating a formal internship program, and we hope that you can join us in supporting professional development for our students!
Wayne State faculty and staff can give via payroll deduction here.
Rank | Answer | Donors |
---|---|---|
1 | Chicago | 16 |
2 | NYC | 10 |
3 | DC | 7 |
4 | LA | 5 |
5 | Northern California | 3 |
Rank | Department | Gifts |
---|---|---|
1 | College of Liberal Arts and Sciences | 183 |
2 | School of Medicine | 108 |
3 | College of Education | 93 |
4 | Mike Ilitch School of Business | 86 |
5 | College of Nursing | 81 |
6 | School of Social Work | 71 |
7 | College of Fine, Performing and Communication Arts | 62 |
8 | WSU Press | 60 |
9 | University Libraries | 59 |
10 | Irvin D. Reid Honors College | 57 |
11 | Diversity, Equity and Inclusion Initiatives | 57 |
12 | College of Engineering | 56 |
13 | Athletics | 44 |
14 | School of Information Sciences | 38 |
15 | Wayne Law | 33 |
16 | Alumni Programs | 33 |
17 | General Scholarship Fund | 26 |
18 | The W Food Pantry | 22 |
19 | Other | 17 |
20 | Computing & Information Technology | 17 |
21 | WDET | 15 |
22 | HIGH Program | 13 |
23 | Student Emergency Fund | 13 |
24 | Pharmacy Practice | 10 |
25 | International Programs | 9 |
26 | Eugene Applebaum Pharmacy and Health Sciences | 8 |
27 | Warrior Relief & Response | 8 |
28 | Center for Latino/a & Latin American Studies | 7 |
29 | Institute of Gerontology | 6 |
30 | Michael Bowen Memorial Fund | 6 |
31 | Radiation Therapy Technology | 5 |
32 | Center for Urban Studies | 4 |
33 | Physical Therapy | 3 |
34 | TechTown Detroit | 3 |
35 | Dean's Discretionary Fund | 2 |
36 | Graduate School | 2 |
37 | Physician Assistant | 2 |
38 | Occupational Therapy | 2 |
39 | Economic Development | 2 |
40 | Freer House | 2 |
41 | Pharmaceutical Science | 1 |
42 | Merrill Palmer Skillman Institute | 1 |
43 | Radiologic Technology | 1 |
44 | Emeritus Academy | 1 |
45 | Detroit Radio Information Service | 1 |
46 | Pathologists' Assistant | 1 |
47 | Pharmacy Class of 1979 Scholarship | 0 |
48 | Clinical Laboratory Science | 0 |
49 | Eugene Applebaum Pharmacy and Health Sciences | 0 |
50 | Mortuary Science | 0 |
51 | Nurse Anesthesia | 0 |
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $332,521.00 |
2 | Faculty/Staff | $80,041.00 |
3 | Friend | $12,403.00 |
4 | Student | $3,125.00 |
5 | Parent | $1,100.00 |
Rank | Answer | Gifts |
---|---|---|
1 | '70s | 131 |
2 | '80s | 92 |
3 | '90s | 86 |
4 | 2000s | 72 |
5 | 2010s | 58 |
6 | '60s | 47 |
7 | '50s | 10 |
8 | 2020s | 8 |
9 | '40s | 2 |
Rank | Answer | Donors |
---|---|---|
1 | Development & Alumni Affairs | 85 |
2 | Liberal Arts & Sciences | 73 |
3 | University Libraries | 24 |
4 | School of Social Work | 22 |
5 | School of Medicine | 22 |
6 | Business School | 21 |
7 | College of Nursing | 18 |
8 | Provost & VP Academic Affair | 18 |
9 | Computing & Info Technology | 16 |
10 | College of Education | 16 |
11 | Pharmacy & Health Science | 14 |
12 | WSU Press | 12 |
13 | Fine & Performing Arts | 10 |
14 | Student Affairs | 8 |
15 | College of Engineering | 7 |
16 | Educational Outreach | 7 |
17 | Marketing and Communications | 6 |
18 | Honors College | 5 |
19 | Research | 5 |
20 | Facilities Plan & Management | 4 |
21 | Research Support | 4 |
22 | President | 3 |
23 | Athletics | 3 |
24 | Graduate School | 3 |
25 | Internal Audit | 2 |
26 | Business Operations | 2 |
27 | Fiscal Operations | 2 |
28 | Human Resources | 2 |
29 | Law School | 2 |
30 | School of Business Admin | 1 |
31 | VP Economic Development | 1 |
32 | VP Finance & Bus Operations | 1 |
33 | General Counsel | 1 |
34 | Governmental & Comm. Affairs | 1 |
35 | Procure. & Strat. Sourcing | 1 |
36 | Public Safety | 1 |
37 | Health & Physical Education | 1 |
Wayne State University
© 2021 Wayne State University, All Rights Reserved
Powered by ScaleFunder