Please join Wayne State in celebrating our sixth annual Giving Day on Thursday, April 7, 2022 as fellow Warriors come together to support important causes throughout our community. Make a gift to the area of your choice, share what inspires you to give with @waynestatealum, or encourage others to #GiveGreenBeGold.
Last year, we raised more than half a million dollars from more than 1,700 donors. This supported more than 100 unique causes across campus including students, faculty, research and diversity.
Big or small, every gift counts. Your choice to participate fuels the collective momentum that propels us to greater heights each year. Almost half of the gifts received last year were less than $100, showing that when we come together, we are Warrior Strong.
Whether you're passionate about a cause from your time on campus back THEN, or interested in a critical research issue NOW, your impact will matter ALWAYS. Mark your calendar and support what you love about Wayne State this Giving Day.
Rank | Department | Gifts |
---|---|---|
1 | College of Liberal Arts and Sciences | 252 |
2 | College of Education | 140 |
3 | College of Fine, Performing and Communication Arts | 137 |
4 | Mike Ilitch School of Business | 135 |
5 | School of Medicine | 106 |
6 | College of Nursing | 105 |
7 | School of Social Work | 84 |
8 | College of Engineering | 67 |
9 | Law School | 62 |
10 | School of Information Sciences | 55 |
11 | C.S. Mott Center | 54 |
12 | Diversity, Equity and Inclusion Initiatives | 38 |
13 | General Scholarship Fund | 35 |
14 | Athletics | 32 |
15 | WSU Press | 30 |
16 | Alumni Programs | 29 |
17 | Irvin D. Reid Honors College | 26 |
18 | The W Food Pantry | 22 |
19 | Student Emergency Fund | 21 |
20 | Computing & Information Technology | 19 |
21 | HIGH Program | 18 |
22 | University Libraries | 17 |
23 | Junior Year in Munich | 13 |
24 | WDET | 8 |
25 | International Programs | 8 |
26 | Institute of Gerontology | 5 |
27 | Pharmacy Practice | 5 |
28 | Economic Development | 5 |
29 | Center for Latino/a & Latin American Studies | 5 |
30 | TechTown Detroit | 4 |
31 | Merrill Palmer Skillman Institute | 4 |
32 | Detroit Radio Information Service | 4 |
33 | Freer House | 4 |
34 | Occupational Therapy | 4 |
35 | Dean's Discretionary Fund | 3 |
36 | Mortuary Science | 3 |
37 | EACPHS Diversity Scholarship | 2 |
38 | Graduate School | 2 |
39 | Physical Therapy | 2 |
40 | Pharmaceutical Science | 2 |
41 | Center for Urban Studies | 1 |
42 | Emeritus Academy | 1 |
43 | Class Gift | 0 |
44 | Eugene Applebaum Pharmacy and Health Sciences | 0 |
45 | Office of Campus Sustainability | 0 |
46 | Pharmacy Class of 1979 Scholarship | 0 |
47 | Clinical Laboratory Science | 0 |
48 | Nurse Anesthesia | 0 |
49 | Other | 0 |
50 | Pathologists' Assistant | 0 |
51 | Physician Assistant | 0 |
52 | Radiation Therapy Technology | 0 |
53 | Radiologic Technology | 0 |
Rank | Answer | Donors |
---|---|---|
1 | Chicago | 20 |
2 | DC | 15 |
3 | LA | 13 |
4 | Northern California | 12 |
5 | NYC | 9 |
Rank | Answer | Gifts |
---|---|---|
1 | '70s | 115 |
2 | '80s | 114 |
3 | '90s | 107 |
4 | 2000s | 75 |
5 | 2010s | 59 |
6 | '60s | 47 |
7 | 2020s | 16 |
8 | '50s | 5 |
Rank | Answer | Donors |
---|---|---|
1 | Liberal Arts & Sciences | 64 |
2 | Development & Alumni Affairs | 47 |
3 | School of Medicine | 23 |
4 | School of Social Work | 21 |
5 | Business School | 19 |
6 | College of Education | 16 |
7 | Computing & Info Technology | 14 |
8 | College of Nursing | 13 |
9 | Fine & Performing Arts | 12 |
10 | Provost & VP Academic Affair | 9 |
11 | Student Affairs | 9 |
12 | University Libraries | 8 |
13 | WSU Press | 8 |
14 | Research | 6 |
15 | School of Info. Sciences | 6 |
16 | Pharmacy & Health Science | 6 |
17 | Marketing and Communications | 6 |
18 | Athletics | 5 |
19 | Law School | 4 |
20 | Facilities Plan & Management | 3 |
21 | Business Operations | 3 |
22 | Honors College | 3 |
23 | Human Resources | 3 |
24 | VP Economic Development | 3 |
25 | Educational Outreach | 2 |
26 | College of Engineering | 2 |
27 | Internal Audit | 2 |
28 | Division of Enrollment Mgmt | 2 |
29 | Inst. Res. Assess & Data Res | 1 |
30 | WDET | 1 |
31 | General Counsel | 1 |
32 | Fiscal Operations | 1 |
33 | Secretary Board of Governors | 1 |
34 | Research Support | 1 |
35 | VP Finance & Bus Operations | 1 |
36 | President | 1 |
37 | Graduate School | 1 |
Rank | State | Gifts |
---|---|---|
1 | MI | 882 |
2 | CA | 39 |
3 | FL | 23 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1372 |
2 | Canada | 9 |
3 | Germany | 3 |
Wayne State University
© 2022 Wayne State University, All Rights Reserved
Powered by ScaleFunder