The generosity of our community and friends has helped make WSU Press what it is today. Join our partnership by making a contribution to this project or another area that directly impacts our efforts. Today only, the WSU Press Board of Visitors will provide a dollar-for-dollar match for all contributions in support of the Director's Discretionary Fund up to $1,500!
Completing a book and having it published is an important milestone in a humanities and social science scholar’s career. As our student scholars work under the special pressures wrought by the COVID-19 pandemic, all gifts, large and small, give them the time and the opportunity to focus on this impactful undertaking.
Giving Day 2021 donations to the Director’s Discretionary Fund will support early-career and BIPOC scholars and writers to complete book proposals, or to complete revisions to a manuscript for submission for publication. Authors who are Wayne State University alumni and those with a connection to Detroit will be prioritized for this support.
We hope you’ll join Wayne State University Press in supporting scholars whose work will build on the current body of knowledge, bring new and important information to life, and shape research and discussion for years to come.
Wayne State faculty and staff can give via payroll deduction here. Consider a WSU legacy gift in your estate plan.
Rank | Answer | Gifts |
---|---|---|
1 | '70s | 115 |
2 | '80s | 114 |
3 | '90s | 107 |
4 | 2000s | 75 |
5 | 2010s | 59 |
6 | '60s | 47 |
7 | 2020s | 16 |
8 | '50s | 5 |
Rank | Answer | Donors |
---|---|---|
1 | Chicago | 20 |
2 | DC | 15 |
3 | LA | 13 |
4 | Northern California | 12 |
5 | NYC | 9 |
Rank | Department | Gifts |
---|---|---|
1 | College of Liberal Arts and Sciences | 252 |
2 | College of Education | 140 |
3 | College of Fine, Performing and Communication Arts | 137 |
4 | Mike Ilitch School of Business | 135 |
5 | School of Medicine | 106 |
6 | College of Nursing | 105 |
7 | School of Social Work | 84 |
8 | College of Engineering | 67 |
9 | Law School | 62 |
10 | School of Information Sciences | 55 |
11 | C.S. Mott Center | 54 |
12 | Diversity, Equity and Inclusion Initiatives | 38 |
13 | General Scholarship Fund | 35 |
14 | Athletics | 32 |
15 | WSU Press | 30 |
16 | Alumni Programs | 29 |
17 | Irvin D. Reid Honors College | 26 |
18 | The W Food Pantry | 22 |
19 | Student Emergency Fund | 21 |
20 | Computing & Information Technology | 19 |
21 | HIGH Program | 18 |
22 | University Libraries | 17 |
23 | Junior Year in Munich | 13 |
24 | WDET | 8 |
25 | International Programs | 8 |
26 | Institute of Gerontology | 5 |
27 | Pharmacy Practice | 5 |
28 | Economic Development | 5 |
29 | Center for Latino/a & Latin American Studies | 5 |
30 | TechTown Detroit | 4 |
31 | Merrill Palmer Skillman Institute | 4 |
32 | Detroit Radio Information Service | 4 |
33 | Freer House | 4 |
34 | Occupational Therapy | 4 |
35 | Dean's Discretionary Fund | 3 |
36 | Mortuary Science | 3 |
37 | EACPHS Diversity Scholarship | 2 |
38 | Graduate School | 2 |
39 | Physical Therapy | 2 |
40 | Pharmaceutical Science | 2 |
41 | Center for Urban Studies | 1 |
42 | Emeritus Academy | 1 |
43 | Class Gift | 0 |
44 | Eugene Applebaum Pharmacy and Health Sciences | 0 |
45 | Office of Campus Sustainability | 0 |
46 | Pharmacy Class of 1979 Scholarship | 0 |
47 | Clinical Laboratory Science | 0 |
48 | Nurse Anesthesia | 0 |
49 | Other | 0 |
50 | Pathologists' Assistant | 0 |
51 | Physician Assistant | 0 |
52 | Radiation Therapy Technology | 0 |
53 | Radiologic Technology | 0 |
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $143,116.20 |
2 | Faculty/Staff | $69,801.00 |
3 | Friend | $30,230.00 |
4 | Parent | $3,275.00 |
5 | Student | $1,740.00 |
Rank | Answer | Donors |
---|---|---|
1 | Liberal Arts & Sciences | 64 |
2 | Development & Alumni Affairs | 47 |
3 | School of Medicine | 23 |
4 | School of Social Work | 21 |
5 | Business School | 19 |
6 | College of Education | 16 |
7 | Computing & Info Technology | 14 |
8 | College of Nursing | 13 |
9 | Fine & Performing Arts | 12 |
10 | Provost & VP Academic Affair | 9 |
11 | Student Affairs | 9 |
12 | University Libraries | 8 |
13 | WSU Press | 8 |
14 | Research | 6 |
15 | School of Info. Sciences | 6 |
16 | Pharmacy & Health Science | 6 |
17 | Marketing and Communications | 6 |
18 | Athletics | 5 |
19 | Law School | 4 |
20 | Facilities Plan & Management | 3 |
21 | Business Operations | 3 |
22 | Honors College | 3 |
23 | Human Resources | 3 |
24 | VP Economic Development | 3 |
25 | Educational Outreach | 2 |
26 | College of Engineering | 2 |
27 | Internal Audit | 2 |
28 | Division of Enrollment Mgmt | 2 |
29 | Inst. Res. Assess & Data Res | 1 |
30 | WDET | 1 |
31 | General Counsel | 1 |
32 | Fiscal Operations | 1 |
33 | Secretary Board of Governors | 1 |
34 | Research Support | 1 |
35 | VP Finance & Bus Operations | 1 |
36 | President | 1 |
37 | Graduate School | 1 |
Wayne State University
© 2022 Wayne State University, All Rights Reserved
Powered by ScaleFunder